Power Overwhelming Roster

Last Updated: 2008/11/08 16:03:35 +0000

Druid

CharacterLevelSpec+Crit+HitAgilityArcane Crit ChanceArcane DamageArmorAttack PowerDefenseDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationSpiritStaminaStrengthBuffs
Samoka 70 54/0/3 7.940.00657.9898833261423508.20988490106.007.989880.00432.00013569181
Qudi 70 0/56/5 16.073.744007.07653367110435023.63652580.007.07650.00141.000141583419
Ziico 70 0/51/10 24.162.3549312.120596087239929.903453580.0012.1200.00202.000149903446
Lumberjack 70 60/0/1 10.802.856510.95114923771423508.20114949291.0010.9511490.0071.002533946181
Ichee 70 2/16/43 8.710.006511.6790133591423508.20901484129.0011.679010.00376.00013565381
Consita 70 8/0/53 9.620.00659.0790934261423508.20909523166.009.079090.00453.00015573981
Jaaz 70 61/0/0 15.472.037114.47101029941543508.51101050282.0014.4710100.00238.003416762987
Reganon 70 0/0/0 24.025.5235413.82423459108235022.36422368.0013.82420.00133.000141682377
Jalibahman 70 0/0/0 10.100.76658.5787729481423508.2087745896.008.578770.00210.00018657381
Defymorph 70 0/0/0 8.900.00657.96131827541423508.20131848988.007.9613180.000.00046747281
Blackfather 70 5/0/56 8.900.00657.81116025501423508.201160477264.007.8111600.000.00054152981
Buchu 70 61/0/0 16.102.666515.8690926001423508.2090943675.0015.869090.00217.00015754781
Beorning 70 0/0/0 6.130.001008.38346191621234210.283463349.008.383460.0064.000219396116
Grr 70 0/11/43 3.080.007911.5356037091703503.501665534150.0011.535600.00432.002014988395
Flayerz 70 61/0/0 9.990.896510.01104533411423508.201045508159.0010.0110450.00459.002013573081
Ayrena 70 10/0/51 7.580.00657.8689918111423498.16899426143.007.868990.000.00034733981
Wendigo 70 3/0/58 0.000.006512.2489430811423508.20894511145.0012.248940.00350.00017663081
Fedtmule 70 3/0/58 1.140.00657.4387828141423509.49878446151.007.438780.00251.00023250881
Wrathflower 70 0/0/0 9.810.821147.77582166325835010.6758233623.007.775820.0024.000346313117
Claws 70 5/0/56 7.680.006511.41101030831423508.201010456142.0011.4110100.00291.00019458781
Elokuu 70 2/0/59 8.530.006511.2787328821423508.20873466141.0011.278730.00312.00020163981
Akisa 68 0/44/15 8.263.253297.990214982233420.5301990.007.9900.000.000160465311
Caoz 51 0/37/5 11.260.001894.800119823625417.961321490.004.8000.000.000123201112
Sequana 40 0/23/5 8.040.001143.64094315617915.510630.003.6400.000.0008612380

Hunter

CharacterLevelSpecAgilityAttack PowerCritHitIntellectMana RegenRanged Weapon DPSResilienceStaminaBuffs
Luv 70 53/8/0 432134630.170.952186.00304.0371.00695
Mentalmidgit 70 41/12/8 696204228.489.2029221.00427.50.00529
Sphixie 70 50/11/0 456114826.330.952040.00279.0279.00668
Quendragon 70 54/7/0 491160625.162.162020.00336.3266.00676
Ondemie 70 41/20/0 694218233.099.2026717.00434.70.00491
Zorgot 70 0/0/0 465129330.751.592010.00250.1348.00720
Hybzen 70 50/11/0 718198229.846.022494.00400.721.00537
Aphixia 70 0/10/51 484157635.104.062130.00266.0304.00861
Tonsi 70 0/61/0 640213934.344.252339.00367.90.00401
Pc 70 51/10/0 366119920.451.011450.00281.0203.00610
Rednick 70 51/0/10 464147621.075.642130.00314.8236.00738
Milkme 70 10/0/0 437174624.816.8525441.00348.746.00501
Akiba 70 0/0/0 530159626.716.152240.00296.5253.00716
Hunterskill 70 55/6/0 484165022.675.4524312.00363.4107.00534
Khatrina 70 51/10/0 531130731.375.582180.00301.4273.00691
Boomzita 70 54/7/0 540146726.113.8721613.00322.6343.00658
Wtfhax 67 54/4/0 36799214.120.001366.00207.80.00345
Grothmash 63 44/10/0 31896917.672.051276.00191.70.00332
Alesha 44 8/24/3 16025811.800.00570.0063.90.00134
Androp 43 10/0/0 15724311.280.00440.0066.00.00149
Camih 25 16/0/0 781184.680.00410.0035.20.0072

Mage

CharacterLevelSpecArcane Crit ChanceArcane DamageFire Crit ChanceFire DamageFrost Crit ChanceFrost DamageHit RatingIntellectMana RegenResilienceSpell PenetrationStaminaBuffs
Celinka 70 0/0/60 16.08123316.08123316.0812339.435110.000.0018509
Seranoxa 70 61/0/0 21.23103321.23103321.2310336.5854956.00156.0020540
Ratling 70 0/0/61 17.3470217.3470217.3470211.264630.000.0010381
Fayola 70 0/61/0 18.51102527.51102518.5110256.825200.0090.000511
Ulg 70 0/50/11 21.30113129.30113121.30108111.185010.000.0018547
Sarrumon 70 51/10/0 18.45103018.45103018.4510302.465290.00467.0044730
Lanla 70 61/0/0 24.97109824.97109824.9710987.6158381.0013.000455
Magekim 70 0/0/61 20.3693420.3693420.369343.174516.00313.0020635
Nikitha 70 2/56/3 17.8970826.8970817.897082.224600.00224.000555
Devilling 70 10/0/51 16.0496116.0496116.049611.194820.00449.0028784
Angelicus 70 51/10/0 24.2592724.2592724.259271.905260.00430.0044746
Gjerlof 70 61/0/0 21.0992521.0992521.099255.23577104.000.0010366
Mymos 70 0/59/2 15.3489324.3489315.348938.724880.0021.0010455
Soth 70 0/0/0 12.1896412.1896412.189649.434090.000.000426
Gwenn 70 3/2/56 19.7189119.7189119.718911.514210.00345.0044680
Kult 70 51/10/0 23.1891123.1891123.189111.6646945.00434.0044705
Killemage 70 0/0/61 20.5291920.5291920.529197.534890.0025.000428
Akina 70 2/0/59 19.2194919.2194919.219492.774530.00433.0044745
Fariaa 70 0/53/8 15.5785724.5785715.578071.6647420.00158.0018507

Paladin

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeHealingHoly Crit ChanceHoly DamageIntellectMana RegenParryResilienceSpell PenetrationStaminaStrengthBuffs
Rosalin 70 60/1/0 11.841.2779147014605.003506.45102419.88102449279.005.000.000491123
Zylon 70 56/5/0 19.450.0079165584365.003506.45125028.161250546113.005.000.000582123
Ambulanse 70 0/5/56 23.754.76279635913124.9634914.1139314.183931192.004.963.000280480
Squigee 70 0/5/56 32.153.681091076620265.003507.7060730.906072530.005.00269.000718682
Elvenknight 70 0/3/58 35.173.87175997816265.0035010.3255531.4455526016.005.00133.000553478
Kongibber 70 57/4/0 16.070.0085144474485.003506.70116824.20107951982.005.0040.000523129
Kody 70 51/10/0 11.900.0079122094364.963496.4193420.3693449166.004.9627.000451123
Redux 70 0/8/53 32.574.501071082118725.003507.6256131.885612850.0010.00417.000715637
Veroniq 70 0/5/56 24.601.6511483108605.003507.9058324.8349438014.005.0093.000454329
Rhahiff 70 0/5/56 28.372.85132887917585.003508.6352724.775271400.005.00183.000675496
Amalise 70 56/5/0 10.920.0085129654485.003506.70100219.24100252876.005.000.000465129
Kimto 70 0/5/56 24.106.02263631811967.0834814.2423916.2523915412.004.9213.000394429
Patling 70 0/0/61 23.676.72210543812585.0035011.6537717.0937714511.005.000.000444273
Yorn 70 1/8/52 33.874.88911056818405.003506.9655233.395522500.0010.00391.000717640
Skjoldmø 70 0/5/56 22.554.25100644713345.363597.7043120.5043116110.005.370.000530431
Omniknight 70 59/2/0 11.982.2879135964705.003506.4598320.5798353782.005.0041.000564123
Boomsi 70 0/5/56 34.977.931701087023005.0035010.1369030.566901909.005.0044.000606834
Simelin 44 0/10/0 7.630.006425302844.482077.22417.80411380.004.490.00013586
Camis 32 0/0/0 7.870.005414183084.761547.9904.970490.004.760.000111116

Priest

CharacterLevelSpecHealingHit RatingHoly Crit ChanceHoly DamageIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationSpiritStaminaBuffs
Constentina 70 51/10/0 127311.2620.251273588144.000.0015.2512730211538
Jinia 70 59/2/0 7102.309.52710594144.0032.009.527100324394
Pinje 70 0/0/0 8860.007.4488649661.00438.007.448860156902
Xera 70 5/0/56 6991.278.0269948170.00403.008.0269920152766
Gill 70 10/51/0 12260.0012.011226542130.000.008.0112260480511
Grond 70 10/0/51 10889.2713.6610884250.000.0013.66114220212452
Tombadil 70 23/38/0 16370.0012.55656505260.000.007.556560613603
Seekz 70 14/47/0 11720.0011.861172530265.000.007.8611720345517
Livinglola 70 5/0/56 124115.8516.13124150347.0018.0016.1312950259479
Anjel 70 1/0/60 9752.226.7997544433.00409.006.7997520156720
Kissmybones 70 10/0/51 11291.438.17112945380.000.008.1711290279332
Jellybaby 70 8/53/0 12020.0011.95120247557.0014.007.9512020491426
Molari 70 14/47/0 8190.0017.45819491138.000.0012.458190346408
Cami 70 14/44/3 10850.0014.051085509200.000.009.0510850408357
Temt 70 5/0/56 8949.4312.298944608.0011.0012.298940195458
Anika 70 5/0/56 8782.7711.388784244.00177.0011.388780189502
Sheilla 70 23/38/0 6470.9511.98647459143.00102.006.976470364375
Shadowchef 70 0/0/61 8724.049.158724486.00209.009.159000203577
Sóul 70 61/0/0 9750.008.69975596126.00479.008.6997520163822
Prinsesii 40 0/0/31 621.834.83621490.000.004.8362013347

Rogue

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerDodgeMH DPSOH DPSParryResilienceStaminaBuffs
Devlin 70 52/7/2 30.6317.125843925207626.05257.0188.55.0045.00545
Ocramroq 70 8/0/53 31.1716.115733762223225.64259.7131.25.0020.00541
Alzor 70 41/5/15 33.424.064913964157322.39209.9157.35.00423.00773
Skilgannon 70 0/51/10 26.197.104873893167322.23219.9157.911.00320.00725
Zandagger 70 10/0/51 33.804.125464192165924.59216.0104.74.96429.00880
Lible 70 0/0/0 25.306.914423919156820.37209.7104.85.55388.00732
Slashcry 70 16/45/0 33.8718.965243590189323.72246.4184.811.0042.00479
Who 70 5/51/5 26.9410.464453124172720.49231.8176.14.960.00538
Szalor 70 51/5/5 26.1618.205723607186025.60235.9176.95.0017.00554
Cutitaru 70 10/51/0 29.3418.965673876223725.41270.8196.35.000.00613
Xawn 70 10/51/0 28.6310.725163421161425.61214.2160.75.0024.00522
Møjhætten 70 10/0/51 28.713.935273620165123.80228.5114.24.96386.00663
Mollari 70 11/50/0 22.832.474112736125819.02165.3120.25.600.00479
Sajinn 70 8/53/0 19.304.953902778140618.11168.9133.84.9224.00483
Camello 70 8/0/53 31.824.506484313184128.47223.4113.65.00315.00725
Spycreep 70 0/0/0 17.386.345063148160023.17205.4102.65.00125.00519
Zodiac 70 17/0/44 34.264.885484166175824.67223.3111.65.00452.00780
Troje 70 8/51/2 21.4013.004633241189521.20231.4177.04.960.00493
Xvollution 70 8/0/53 34.233.685163551155123.44208.3104.35.00352.00686
Vespertine 70 54/5/2 24.799.204432991169520.45225.5157.35.000.00480
Mongoli 70 5/4/52 35.244.635404167184524.34234.9164.45.21400.00770
Flipsi 70 0/54/7 19.2812.306273726201228.69248.3198.75.000.00535
Phiona 70 8/0/53 19.213.494552512121420.96174.373.55.04119.00450
Zigels 70 7/5/49 22.876.914732953159322.69214.3165.04.96128.00507
Crity 67 5/53/0 17.835.88345193992417.89114.876.810.920.00340
Padma 61 0/0/0 15.823.95325192295120.06115.259.64.840.00361
Nailed 40 0/31/0 14.900.0017999634119.1650.837.010.960.00105
Bleller 28 5/14/0 13.430.0010669320617.0629.722.74.640.0077

Shaman

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationStaminaStrengthBuffs
Luxsi 70 0/5/56 4.560.0067118852985.004.361198617121.0013.9111060.000.000627111
Egon 70 0/5/56 4.450.0061106412865.004.11989505168.0012.519140.0023.000528105
Naturamok 70 7/54/0 21.455.7199403611645.005.6434922812.0021.103825.00220.000606161
Ziggless 70 0/10/51 3.600.006116412865.004.1120619912.0010.001770.0027.000239105
Sister 70 52/0/9 17.502.3572101083015.004.5689442664.0022.3010100.0043.000537109
Daab 70 0/61/0 6.501.90961946245.005.521871110.004.771875.0042.000290115
Areille 70 51/5/5 15.332.9865116782985.004.2892348154.0018.999230.00350.0014718113
Sleino 70 0/57/4 31.055.9077700816485.004.76021518.0031.0905.00330.000757190
Chiften 70 0/61/0 24.137.55239589015625.0010.9846823621.0020.394685.00157.000585117
Peacelover 70 0/0/0 6.570.0059102232865.004.0392549680.0010.589250.0064.000507107
Jinzar 70 51/10/0 16.601.336659722895.004.3254342556.0019.585430.000.0015327103
Fayah 70 4/57/0 19.9010.02193524016094.969.4448219625.0016.814824.96116.000611162
Fededorit 70 0/0/0 17.196.28250571212695.0011.40023920.0013.2100.00178.000605129
Zaicon 70 3/58/0 21.365.20311579519145.0013.575742778.0016.335745.0022.000506152
Shajin 70 8/53/0 21.854.57155433414314.927.754291816.0019.525534.92124.000552139
Bloodrush 70 0/0/61 10.260.9561115132864.964.0795244334.0024.478860.00328.0014668105
Wolfling 70 0/61/0 21.6014.78288491116695.0012.765002186.0018.406245.0014.000500119
Suzako 70 0/56/5 26.953.36107611716035.005.9548021616.0026.254805.00319.000690138
Drshamoo 70 9/52/0 30.6711.48370553621955.0015.6665825015.0023.826585.0020.000595115
Jegershaman 66 0/51/0 13.612.5018421627224.7610.65216940.008.852164.760.000299104
Sthéno 19 10/0/0 4.570.00273091004.564.330480.004.9400.000.0005041

Warlock

CharacterLevelSpecFire Crit ChanceFire DamageHit RatingIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationStaminaBuffs
Thurg 70 0/61/0 20.997477.1339511.00261.0020.997470680
Naskar 70 0/3/58 28.06122616.254160.000.0028.06122620532
Sanrach 70 5/0/56 20.30105916.414330.000.0020.30105920596
Akiwa 70 20/41/0 21.97117816.094620.0031.0021.97123220682
Dacapo 70 9/0/52 19.167443.734216.0045.0019.167440519
Bibi 70 27/11/0 10.8210901.194840.00515.0010.821090481073
Prinsessen 70 2/0/59 17.337145.954090.0093.0017.337140529
Losroi 70 0/5/56 22.838832.773920.00234.0022.838835693
Kindred 70 56/0/5 18.948031.113900.00426.0018.9480344738
Olympias 70 0/0/0 14.4110359.123572.00177.0014.4110350561
Spadge 70 53/3/5 12.069603.174346.00309.0012.069600729
Mordur 70 41/3/17 10.999063.254200.00407.0010.9990634749
Skjoett 70 0/7/54 19.969428.644600.000.0019.969420528
Kheira 70 20/41/0 21.344750.553156.000.0021.344750475
Rhadam 70 53/0/8 10.229801.354530.00462.0010.2298024857
Bangbang 70 56/0/5 12.588038.803740.0082.0012.5880320467
Bloodwraith 70 50/11/0 15.276521.593900.00340.0015.2765240728
Nowar 70 41/2/18 15.017643.4139712.000.0015.0176420390
Andropina 70 56/5/0 12.339748.014190.00186.0012.3397420712
Guud 70 0/21/40 28.7610375.794610.0023.0028.76103735559
Xeniz 70 54/2/5 14.918864.044237.00140.0014.918860608
Psycrow 70 51/10/0 10.227000.003160.0067.0010.227000555
Kreea 70 4/57/0 22.267841.744170.00182.0022.267840659
Fridalillemu 69 0/51/9 16.075160.0030610.000.0016.075160388
Deathtolife 65 0/0/56 21.013592.043320.000.0021.013590237

Warrior

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeParryResilienceStaminaStrengthBuffs
Whelp 70 10/0/51 9.442.8516913932104419.7347624.0118.014.00810377
Polioz 70 0/53/8 30.1910.272511081723988.0035010.585.0038.00735680
Kadaverku 70 3/5/53 16.192.731091684799617.2445117.3811.8891.001115367
Gok 70 8/0/53 7.523.231091709692029.7249124.2517.390.001107365
Chrusher 70 53/8/0 32.354.82911034818805.003506.0610.00389.00824539
Machoz 70 53/8/0 36.525.581521139219615.003507.8410.00316.00861576
Wimmie 70 51/10/0 33.623.171331074117805.003507.299.00369.00851586
Gorm 70 56/5/0 26.085.331421009617045.003507.8210.00224.00755553
Dorasta 70 53/8/0 31.887.361931045618745.003509.0010.00236.00797648
Bonz 70 52/9/0 36.235.071531158518685.003507.8710.00341.00890590
Mulax 70 56/5/0 29.563.30103941813025.003506.418.00358.00761440
Ryath 70 11/0/18 11.720.001841560269833.9849620.4417.070.001233254
Carnager 70 4/5/52 12.114.311171703793625.3848424.9715.010.001301373
Xvo 70 8/0/16 12.542.221621307379621.1948413.8415.4919.00789284
Saina 70 0/61/0 20.284.821521045216905.2435611.635.47180.00659557
Xerox 70 10/51/0 34.515.45931113617465.003506.1110.00409.00914568
Unclebob 70 0/61/0 27.256.79131938519005.363597.605.3730.00597491
Jasmin 70 0/0/0 26.414.821471050916245.003507.705.00355.00822532
Nomurras 70 53/8/0 35.754.061481135917625.003507.7210.00321.00871574
Sera 70 53/8/0 24.867.861231037919105.003507.0010.0099.00735597
Goretank 70 5/5/51 15.137.171221506790620.3148418.8411.280.00892358
Fiskemanden 70 53/8/0 30.828.18222802513565.003509.805.0087.00659529
Redbully 70 0/53/8 26.518.75298770314708.2435612.045.2577.00570504
Stallionn 43 0/0/31 12.320.00100413546810.4421113.315.460.00190184
Banoo 18 4/5/0 13.960.004214631544.80858.264.800.005256

Generated by Antiarc's Guild Summary tools at http://wow.tachyonsix.com/armory.